
- Machinery Parts
- Vickers D Series Valves Vickers Six Way Solenoid Valve Vickers Ten Way Solenoid Valve
Home>Products>Vickers Coil>Vickers SA-02-124515 Coil

Vickers SA-02-124515 Coil
Vickers Coil Round bore type: offers a Vickers SA-02-124515 Coil selection of Genuine Vickers Coil at Wholesale Prices. We are Machinery Parts a Vickers SA-02-124515 Coil Certified 7.88 in bolt circle diameter: Parts Labyrinth with Fling seal type: Retailer
- Vickers
SA-02-124515
- Round
- 7.88 in
- Labyrinth with Fling
- Solid Flange Mount
- Adapter Mounted
- 5.5600 in
- UL, AFBMA, AGMA, ASM
- 3.81 in
-
Machinery Parts2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers SA-02-124515 CoilCode description
bore type:: | Round | bolt circle diameter:: | 7.88 in | seal type:: | Labyrinth with Fling |
housing construction:: | Solid Flange Mount | locking device:: | Adapter Mounted | D: | 5.5600 in |
standards met:: | UL, AFBMA, AGMA, ASM | overall depth:: | 3.81 in | expansion type:: | Non-Expansion Bearin |
bearing type:: | Spherical Roller |
Vickers SA-02-124515 CoilProduct features
Type | Gas Cooktops | No. of Gas Burner | 1 | Installation | Portable |
Certification | CE | Surface Material | Plastic | Place of Origin | Zhejiang, China |
Product name | Camping Single Burner Gas Stove | Material | Cast Iron | Usage | Outdoor |
Gas Type | NG or LPG | Burner | Cast Iron | Application | Camp BBQ |
Knob | Plastic Knob | Color | Silver+Black | Product type | Gas Electric Combination Cookers |
Ignition type | Automatic Ignition |
Seals or Shields: | Open Type |
Reference Speed Rating (r/min): | 1400 |
SKU: | 22334kembw33c2-timke |
Limiting Speed Rating (r/min): | 1200 |
Availability: | In Stock |
d | 170mm |
D | 360mm |
Cage Type: | Brass |
Static Load Rating (kN): | 2360 |
Weight: | 59.90 KGS |
Vickers SA-02-124515 Coil Technical Data
Sponsored products related to Vickers SA-02-124515 Coil | ||||||||
B | d | D | K | G1 | SKU: | Weight: | series: | |
617476 | - | - | 100 mm | - | - | - | - | - |
617475 | - | - | - | - | - | - | - | 435 |
617471 | - | 7mm | 19mm | - | - | - | 0.01 KGS | - |
507848 | 0.896inch | 35mm | 80mm | - | - | 30307a-qbl | 0.02 KGS | - |
507847 | - | 280mm | 580mm | - | - | 22356embw33w45a-timk | - | - |
507833 | - | - | 5.1250 in | - | - | - | - | - |
507834 | - | - | 5.443 in | - | - | - | - | TAN |
507825 | - | 170mm | 360mm | - | - | 22334kembw33c2-timke | 59.90 KGS | - |
507826 | - | - | 15-1/2 in | - | - | - | - | B22500 |
300AA00082A | - | 1-1/4 in | 1-5/8 in | - | - | - | - | - |
300AA00045A | - | - | - | - | - | - | - | - |
617471L | - | - | - | - | - | - | - | MUCST200NPRF |
SA-02-124515 | - | - | 5.5600 in | - | - | - | - | - |
02-101731 | 122.2 mm | - | - | - | - | - | - | - |
02-101728 | - | - | - | 3 mm | 7 mm | - | - | - |
02-101726 | - | - | - | - | - | - | - | CFH - Heavy Stud |
DG3VP 24V | - | - | - | - | - | - | - | MB25 |
DG3VP 115V | - | 0.7500 in | 2.5000 in | - | - | - | - | - |
Contact Us

- Machinery Parts
- Address6740 Kitimat Road, Mississauga, Ontario, L5N 1M6, Canada
- Phone(Working Time)821-5628
- Fax
Related News
75x160x55 bearing catalogue |
105x225x49 bearing number and size chart pdf |
8x15x12 bearing size chart mm |
Product Categories
- Vickers D Series Valves
- Vickers Six Way Solenoid Valve
- Vickers Ten Way Solenoid Valve
- Vickers Coil
- Vickers Cartridge Valve Coil
- Vickers Proportional Valve Coil
- Vickers Overflow Valve Coil
- Vickers Superposition Valve
- FAG Bearing
- IKO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- DODGE Bearing
- Timken Bearings
- REXROTH Check valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Throttle valves
- REXROTH Directional spool valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- Timken Hm212049 Bearing
- SKF 6203 Bearing Price
- 22220 E Bearing
- Fy511m Bearing